We are a professional refrigeration container repair & service company since 1976 with having more than 46-year experience in this industry. Herewith we are pleased to provide you following papers which may be useful for you to understand our Reefer container maintenance & repair service in this territory (Keelung & Kaohsiung).
We, once, had been designated as a sole service dealer in Taiwan by all reefer machine manufacturers (Carrier, Thermo King, Daikin and MHI). For the present, we have been appointing as a reefer service contractor for KMTC, SNL, Jin-Jiang as well as many China national shipping lines for years (past customers included but not only, Hanjin, HMM, YML - -). By our prompt, skillful and 24 hours a day, 7 days a week service, we have already won a very good fame across shipping industry in this territory.
Trust our top qualification and the best cordial service will be the most competent one to service your esteemed company. We are looking forward to having an opportunity of service to you soon.
| Company | Service Type |
|---|---|
| KMTC Lines | ( Contractual service ) |
| Jin Jiang Shipping Lines | ( ditto ) |
| Sinotrans container Lines | ( ditto ) |
| SNL | ( ditto ) |
| TVL Keelung Terminal | ( ditto ) |
| Company | Service Type |
|---|---|
| Hanjin * | (contractual service) |
| Senator Lines* | ditto |
| Hyundai Merchant (HMM) * | ditto |
| Wan Hai Lines | ditto |
| Yang Ming Lines | ditto |
| SITC Container Lines | ditto |
ZIM Lines, COSCO Shipping Lines, Crown Shipping Lines - - etc.
We have been tendering following service to reefer containers at any terminal/Depot in Keelung and Kaohsiung areas in Taiwan.
Date: 06/01/2022
| Item | Rate |
|---|---|
| 1. PTI | US$43.00/Unit |
| 2. Monitoring: at Keelung and Kaohsiung port nearby terminals, 4 times a day with minimum charge USD50.00 per day. | US$10.00/Unit/Day |
| 3. Pre-cooling: (Free charge if it is carried out at same day of PTI.) | US$25.00/Unit |
| 4. Power plugging or unplugging at CY or terminal. Plugging and unplugging is deemed as one action respectively. | US$10.00/Unit/Action |
| 5. Plug or Unplug on board ship including handover inspection and issuance of a shipping report: (plugging and unplugging for re-stowage service shall be counted 2 actions). Minimum charge US$80.00 | US$20.00/Unit/Action |
| 6. Shipboard handover inspection and issuance of a shipping report for loading, discharging and transit laden reefer (in case plugging and unplugging made by ship crew themselves). Minimum charge US$60.00 | US$12.00/Unit |
| 7. Calibrate thermostat. | 1HR |
| 8. Refrigerant R-134a (Material cost) | US$18.00/kg |
| 9. Compressor Oil (Material cost) | US$20.00/Ltr |
| 10. Repair man-hour rate (Add 50% for overtime rate) | NT$20.00/hr |
| 11. Monitoring: on port terminal or aboard ship during ship berthing alongside wharf. (4 times a day with minimum charge USD100.00) | US$15.00/Unit/Day |
| 12. Pre-Trip Inspection of Generator Set. | US$30.00/Unit |
| 13. Retrieve controller’s trip log data or input identification data when solely call to do so. (Labor and trip charge) | US$60.00/unit |
Remarks:
A) The reefer machinery manufacturer’s price list plus 10% shall be applied to parts replacement in all repairs.
B) By local government law, all labor and material cost shall be imposed 5% VAT which is not included in the above tariff.